F10 Face Multipole Ring - 5/8"

Quick Overview

  • Four grades of magnetic materials
  • Cost-effective design
  • High resistance to demagnetization
  • Operation from -40°C to 125°C
  • Tough environmental endurance
  • Very resistant to chipping
Photos
Mechanical Drawing Preview

Price:


Price: each

Product Description

Part Number Configuration Guide

Download

Product Specifications

Bore Size
Bore Size (.inch)Motor Shaft OD Size (nominal)NEMA Guide Shaft ToleranceMagnet Bore MIN. (inch)Magnet Bore MAX. (inch)
079 2 mm (.0787") +0.0000"/-0.0005" .0777 .0807
118 3 mm (.1181") .1171 .1201
125 1/8 in (.1250") .1240 .1270
156 5/32 in (.1563") .1553 .1583
157 4 mm (.1575") .1565 .1595
188 3/16 in (.1675") .1865 .1895
197 5 mm (.1969") .1959 .1989
236 6 mm (.2364") .2354 .2384
250 1/4 in (.2500") .2490 .2520
276 7 mm (.2758") .2747 .2777
313 5/16 in (.3125") .3115 .3145
315 8 mm (.3150") .3140 .3170
375 3/8 in (.3750") .3740 .3770

Other bore sizes available upon request. 

Magnetic Properties
Property Value Units
Tensile Strength 6500 PSI
Flexural Strength 9750 PSI
Flexural Modulus 1.3 X 106 PSI
Continuous Service Temperature 100 °C

Property Magnalox 300 Neobond 12M Neobond 30M Neobond 50L Units
Remanence (Br) 1370 2500 4000 5000 Gauss
Coercive Force (Hc) 1180 2400 3250 4000 Oersted
Energy Product (BHMAX) 0.40 1.3 3..1 5.0 MGOe
Intrinsic Coercive Force (Hci) 2300 7500 7000 7500 Oersted
Reversible Temperature Coefficient -0.2 -0.35 -0.4 -0.43 %/oC
Reversible Temperature Coefficent (Hci) +0.5 -0.25 -0.36 N/A %/oC
Peak Magnetizing Force (>95% Sat) 596 1100 1600 N/A kA/m
Specific Gravity 3.5 4.0 4.7 5.0 ---

Pole Counts
Pole Count Options
2, 4, 12, 16

Bore Size Range Per Pole Counts
Pole Count Bore Size Range
2 poles 079-375
4 poles 250-375
12, 16 poles 125-375